vol_condor_semiconductor_paper_v1 Visual Strategy Review
Readable visual review: P&L curve, drawdown, runtime runs, candidate risk/credit, and order-state funnel.
Eval decision
FAIL
P0 fail
Net Sharpe
5.59
compatibility eval
Net MaxDD
-12.5%
StrategyEval
Raw 1-lot PnL
$-11,912
real option-bar sanity
Runtime runs
7
June event logs
Intent / dry-run
1 / 1
no real submit
Submitted
0
broker read-only matched none
Filled
0
broker read-only matched none
Bottom line
Not ready for autonomous paper trading. The visual evidence below shows eval P&L, runtime behavior, and zero real fills. Fix duplicate guard and close/expiration handling before enabling unattended submit.
StrategyEval P&L curve and drawdown (%)
Variant comparison: P&L and Sharpe
Runtime runs: candidates, eligible orders, option orders
Candidate credit vs max-loss
Order state funnel
Recent runs table
| ts | run_id | candidates | eligible | orders | submit_to_broker | reason |
|---|---|---|---|---|---|---|
| 2026-06-01T07:22:51.122434Z | 20260601T072251Z_vol_condor_semiconductor_paper_v1 | 3 | 1 | 0 | False | |
| 2026-06-01T07:25:24.148327Z | 20260601T072524Z_vol_condor_semiconductor_paper_v1 | 3 | 1 | 1 | False | |
| 2026-06-02T08:34:31.131418Z | 20260602T083431Z_vol_condor_semiconductor_paper_v1 | 3 | 0 | 0 | False | no candidates passed signal/risk/defined-risk/portfolio-cap gates |
| 2026-06-02T08:35:32.910859Z | 20260602T083532Z_vol_condor_semiconductor_paper_v1 | 3 | 0 | 0 | False | no candidates passed signal/risk/defined-risk/portfolio-cap gates |
| 2026-06-02T08:37:36.354471Z | 20260602T083736Z_vol_condor_semiconductor_paper_v1 | 3 | 0 | 0 | False | no candidates passed signal/risk/defined-risk/portfolio-cap gates |
| 2026-06-02T18:23:17.712051Z | 20260602T182317Z_vol_condor_semiconductor_paper_v1 | 3 | 0 | 0 | False | no candidates passed signal/risk/defined-risk/portfolio-cap gates |
| 2026-06-05T19:30:03.323979Z | 20260605T193003Z_vol_condor_semiconductor_paper_v1 | 3 | 0 | 0 | True | no candidates passed signal/risk/defined-risk/portfolio-cap gates |
Notes
- No real paper/live broker order is recorded for this strategy.
- 2026-06-05 wrote last_paper_submit_at even though eligible_paper_orders=0 and option_order_count=0; duplicate-guard update bug must be fixed.
- StrategyEval is a compatibility eval on option-return stream, not full historical option quote replay with fill simulation.