18Strategies
17Owner sessions
12PRs ready
5Repo blockers
3Live strategies
| Status | Strategy | Omnara owner session | Local source path | GitHub review link | Backtest / eval link | Review focus |
|---|---|---|---|---|---|---|
| Review | alpaca_btc_spot_zscore_paper_v1 | PAW-CEO-01-alpaca_btc_spot_zscore_paper_v1dd9f6ac1-8841-4fb8-a013-6ffbddb62c6c | /workspace/steve/openclaw_proj/openclaw-state/workspace/high-sharpe-strategies-alpaca-btc-rollout/strategies/alpaca_btc_spot_zscore/paper_trader.py | PR #1 branch 13bb328 | report | Net Sharpe 0.911, total return 147.2%, max DD -42.72%. Needs OOS and drawdown review. |
| Review | alpha_vault_v34_risk_capped_paper_v1 | PAW-CEO-02-alpha_vault_v34_risk_capped_paper_v1ce2e4be4-e236-434b-b0c0-52eedeec6f43 | /root/.omnara/worktrees/alpha_vault/simple-bagpipe/tools/ops_v34_paper_trader.py | PR #12 branch c160b57 | report | Strong metrics, but corr vs baseline is 0.8234; PR target is `baseline` due repo history mismatch. |
| Live review | [L] baseline_momentum_live_v1 | [L] PAW-CEO-03-baseline_momentum_live_v13f5d4ff7-974b-4d69-97a7-8a5916cc6f89 | /workspace/steve/alpha_vault/tools/ops_baseline_deploy.py | PR #7 branch 98a5d77 | report eval | Net Sharpe 0.83, OOS Sharpe 3.16, max DD -57.92%. Review live execution and drawdown. |
| Review | btc_etf_proxy_ibit_biti_paper_v1 | PAW-CEO-04-btc_etf_proxy_ibit_biti_paper_v14516d98c-495e-43ae-aed0-4522b1fb566e | /workspace/steve/openclaw_proj/openclaw-state/workspace/high-sharpe-strategies/strategies/btc_etf_proxy_ibit_biti/paper_trader.py | PR #2 branch 3d46e5b | report | Owner cleaned to a review PR. Review ETF pair signal quality and paper duplicate guards. |
| Weak | commodity_equity_divergence_paper_v1 | PAW-CEO-05-commodity_equity_divergence_paper_v156eccbcc-2cb1-45a9-bac3-0675175c9957 | /workspace/steve/alpha_vault_worktrees/commodity_equity_divergence_paper_v1/strategies/commodity_equity_divergence_paper_v1/strategy/runner.py | PR #14 branch 8ccbf71 | report | P0 bias gate failed; net Sharpe 0.718. Not live-ready until timestamp/lookahead is cleared. |
| Reject | earnings_short_paper_v1 | PAW-CEO-06-earnings_short_paper_v1c822ccf1-d77c-437f-9e6c-bd2a36b2aed7 | /workspace/steve/alpha_vault_worktrees/earnings_short_paper_v1/strategies/earnings_short_paper_v1/trading/runner.py | PR #8 branch 94c874b | report | Net Sharpe -1.381, total return -26.6%. Keep for bug review, not promotion. |
| Blocked | etf_ic_real_hourly_paper_v1 | PAW-CEO-07-etf_ic_real_hourly_paper_v1a69f5869-5a9f-4ac9-aede-a603ae1e9bc1 | /workspace/iron_condor_research/paper_rollouts/etf_ic_real_hourly_paper_v1_20260602 | Candidate: etf-iron-condor-strategy No clean PR | report | Repo initialized incorrectly; needs canonical repo cleanup before code review. |
| Review | huang_infra_bottleneck_barbell_paper_v1 | PAW-CEO-08-huang_infra_bottleneck_barbell_paper_v1de2de59c-edda-4a81-a477-98e35bb611a0 | /workspace/steve/alpha_vault_worktrees/huang_infra_bottleneck_paper_v1/strategies/huang_infra_bottleneck_barbell_paper_v1/strategy/runner.py | PR #9 branch 2530327 | report | Good current paper P&L; high corr to QSD in matrix. Review concentration and rebalance guard. |
| Blocked | hurst_focused_mr_paper_v1 | PAW-CEO-09-hurst_focused_mr_paper_v1ed0116b9-1fbd-47d9-989e-846e3ef4a110 | /workspace/codex_hurst_stock_opportunity_research/run_hurst_focused_paper.py | No GitHub PR; local path is not a git repo | report eval | Metrics look strong, but canonical repo is missing and eval reporting differs by frequency. |
| Blocked | hurst_mr_sre_paper_v1 | PAW-CEO-10-hurst_mr_sre_paper_v18a6e6498-96b0-4aa4-8ff3-6076cc1f5a3e | /workspace/claude_hurst_stock_research/paper_hurst_mr_sre.py | Candidate: high-sharpe-strategies No PR | report hub copy | P0 shift/lookahead gate failed; source path is not a git worktree. |
| Review | low_turnover_leader_rotation_paper_v1 | PAW-CEO-11-low_turnover_leader_rotation_paper_v14935202f-0342-4948-ab86-5450efa903a2 | /workspace/steve/alpha_vault_worktrees/low_turnover_leader_rotation_paper_v1/strategies/low_turnover_leader_rotation_paper_v1/strategy/runner.py | PR #10 branch 13a4312 | report | Needs liquidity, small-cap, and max single-name cap review. |
| Promising | math_three_signal_blend_paper_v1 | PAW-CEO-12-math_three_signal_blend_paper_v1f41a7a26-fc9e-4b89-8bc6-d5a49f81343b | /workspace/steve/alpha_vault_worktrees/math_three_signal_spec_fix/strategies/math_three_signal_blend_paper_v1/strategy/runner.py | PR #13 branch fac4e27 | report | Net Sharpe 1.648, OOS Sharpe 3.144, max corr 0.592. Good candidate after schedule/sizing review. |
| Live review | [L] merged_cs_ra_steve_live_v1merged_cs_ra_alpaca_paper_v1 | [L] PAW-CEO-13-14-merged_cs_ra_shared9ed04c99-8b1a-4a48-b6a7-e5bb6057043f | /workspace/steve/openclaw_proj/openclaw-state/workspace/ibkr-trading-system/scripts/run_merged_cs_ra_alpaca_live.py | PR #5 branch f5bc9fd | report | Net Sharpe 0.720, OOS Sharpe 1.369, SPY corr 0.758. Review live code path. |
| Live review | [L] qsd_ai_power_barbell_steve_live_v1 | [L] PAW-CEO-15-qsd_ai_power_barbell_steve_live_v1cb5e0ca1-5919-4fc9-b051-8d3e5511315b | /workspace/steve/alpha_vault/research/2026-05-26_candidate_strategies/experiments/EXP-qsd-inspired-strategy-generation-v2/code/run_generation.py | PR #15 branch 8362cd8 | report | Net Sharpe 1.509, OOS Sharpe 2.834, strong live P&L. Review AI/infra concentration. |
| Review | second_derivative_balanced_paper_v1 | PAW-CEO-16-second_derivative_balanced_paper_v13b6b478d-0f74-4720-b383-126570b369b9 | /workspace/steve/alpha_vault/strategies/second_derivative_balanced_paper_v1/strategy/runner.py | PR #11 branch 5af77c6 | report | Review sizing question: user observed only $100 bought instead of default $5k. |
| Blocked | stat_arb_5pair_every5_paper_v1 | PAW-CEO-17-stat_arb_5pair_every5_paper_v17deaaf9e-082c-42b0-b708-63c8f4cefa7e | /workspace/Statistical Arbitrage/scripts/rebalance_stat_arb_paper.py | No remote and no commits; no safe canonical repo | eval | Current paper P&L negative; repo must be created before review. |
| Blocked | vol_condor_semiconductor_paper_v1 | PAW-CEO-18-vol_condor_semiconductor_paper_v19a246e0e-bc7c-4fd9-ac0f-15f093db5bae | /workspace/volatility_condor_arbitrage_research/paper_rollouts/vol_condor_semiconductor_paper_v1_20260602/rollout_runner.py | Candidate repo: when2buy/volatility-condor-arbitrage-researchNo PR | report | Options candidate; no canonical repo yet. Avoid promotion until repo and options risk review are clean. |
Immediate review queue
- Review live strategy PRs first: baseline momentum, merged CS/RA, and QSD AI power barbell.
- For paper promotion candidates, prioritize math three-signal blend, Huang infra bottleneck, alpha_vault v34, and Alpaca BTC z-score.
- Do not promote P0-blocked strategies until timestamp/lookahead issues are cleared.
- Create canonical `when2buy/*` repos or clean branches for ETF IC, Hurst focused, Hurst SRE, Stat Arb, and Vol Condor.
- Keep blocked strategies out of promotion until their canonical repos are established and owner sessions produce clean PRs.